Sign up free

Puducherry works Government Tenders

Puducherry works has 11 open government tenders on Zelmier, with a combined estimated value of ₹11,82,32,465. 9 of them close within the next 7 days.

Open tenders closing soonest

TenderIssuerValueDeadline
110/22KV 25MVA Power Transformer Supply, Installation and CommissioningElectricity Department | Master Plan Cables Buildings and Outlying regions | Buildings, SPM and Mahe region—2 Nov 2026
Stray Dog Sterilization, Vaccination, and Deworming ServicesDepartment of Local Administration | Oulgaret Municipality - DLA₹1,20,45,0003 Nov 2026
Consultant Appointment for Bird Aviary DPR and Feasibility StudyPublic Works Department | CIRCLE I | Special Buildings Division-I—3 Nov 2026
VR/AR Immersive Experience Centre Design, Supply, Installation and MaintenanceDepartment of Local Administration | Puducherry Municipality-DLA₹04 Nov 2026
Raising Existing Drain Wall in Pudhu Nagar, PuducherryPublic Works Department | CIRCLE II | IRRIGATION₹2,16,6464 Nov 2026
Diesel Dewatering Pumps Hiring for Storm Water DrainagePublic Works Department | CIRCLE II | IRRIGATION₹35,43,7414 Nov 2026
Retaining Wall Construction at Eroded Channel Section, PuducherryPublic Works Department | CIRCLE II | IRRIGATION₹46,80,1884 Nov 2026
PCC Wall Reconstruction at Pudhu Nagar Drain, PuducherryPublic Works Department | CIRCLE II | IRRIGATION₹40,04,3544 Nov 2026
PCC Drain and Culverts Construction for Pallavoikkal Branch in PuducherryPublic Works Department | CIRCLE II | IRRIGATION₹2,93,52,2204 Nov 2026
Electrical Works for White Town Development, PuducherryDepartment of Local Administration | Puducherry Municipality-DLA₹6,38,90,31611 Nov 2026
Sale and Disposal of Waste Paper and Board CuttingsDirector (STY and PTG)₹5,00,00011 Nov 2026

Puducherry tenders by category

Other states

All government tenders